Meeting Date | Agenda | Supporting Documents | Minutes |
2024-25 Audit | |||
13th May 2025 | |||
2nd April 2025 | |||
12th February 2025 | |||
27th January 2025 | |||
11th December 2024 | |||
16th October 2024 | |||
4th September 2024 | |||
17th July 2024 | |||
5th July 2024 | |||
12th June 2024 | |||
8th May 2024 |
Meeting Date | Agenda | Supporting Documents | Minutes |
2024-25 Audit | |||
13th May 2025 | |||
2nd April 2025 | |||
12th February 2025 | |||
27th January 2025 | |||
11th December 2024 | |||
16th October 2024 | |||
4th September 2024 | |||
17th July 2024 | |||
5th July 2024 | |||
12th June 2024 | |||
8th May 2024 |